"BACKUP_STATS File chunks" number is wrong

Please describe what you are doing to trigger the bug:
Performing a backup to local storage using version 3.0.1 (Linux command line).

Please describe what you expect to happen (but doesn’t):
At the end of backing up revision 1, I expect to see “INFO BACKUP_STATS File chunks:” to be the same value as new chunks (15 in this case).

Please describe what actually happens (the wrong behaviour):
“INFO BACKUP_STATS File chunks:” is reported as 471 total, 15 new.

Log snippet:

2022-10-20 18:14:03.910 INFO BACKUP_END Backup for /etc at revision 1 completed
2022-10-20 18:14:03.910 INFO BACKUP_STATS Files: 23268 total, 64,997K bytes; 23225 new, 64,997K bytes
2022-10-20 18:14:03.910 INFO BACKUP_STATS File chunks: 471 total, 64,997K bytes; 15 new, 64,997K bytes, 53,028K bytes uploaded
2022-10-20 18:14:03.910 INFO BACKUP_STATS Metadata chunks: 5 total, 3,398K bytes; 5 new, 3,398K bytes, 2,047K bytes uploaded
2022-10-20 18:14:03.910 INFO BACKUP_STATS All chunks: 476 total, 68,395K bytes; 20 new, 68,395K bytes, 55,075K bytes uploaded
2022-10-20 18:14:03.910 INFO BACKUP_STATS Total running time: 00:00:08

check -tabular:

  snap | rev |                          | files |   bytes | chunks |   bytes | uniq |   bytes | new |   bytes |
   etc |   1 | @ 2022-10-20 18:13 -hash | 23268 | 64,997K |     20 | 55,075K |    5 |  2,047K |  20 | 55,075K |
   etc |   2 | @ 2022-10-20 18:32       | 23269 | 64,996K |     21 | 55,077K |    4 |    787K |   6 |  2,048K |
   etc |   3 | @ 2022-10-20 18:36       | 23269 | 64,997K |     21 | 55,077K |    4 |    787K |   4 |    787K |
   etc |   4 | @ 2022-10-21 07:20       | 23282 | 65,036K |     20 | 55,106K |    5 |  2,078K |   5 |  2,078K |
   etc | all |                          |       |         |     35 | 59,989K |   35 | 59,989K |     |         |

All chunks = file chunks + metadata chunks, 20 = 15 + 5