Enhance duplicacy list command with information about storage size for each revision

Right now, if you run duplicacy list you get a pretty simple list without much info, but what would be super handy is if each revision shown would have its incremental size listed, as well as a total backup size somewhere in the end or beginning.

Or am I missing something and this information is already available somewhere in duplicacy?

Thanks.

1 Like

Maybe what you are looking for is the check command with the -tabular option:

1 Like

Thanks, trying it now to see what the output will be. So far, it’s just been stuck on Listing all chunks for 5 minutes (remote is Google Drive and there are multiple terabytes in the backup and about 30 backups as they get cleaned up by prune).

If the size data could be calculated and cached for each snapshot and shown in list, it’d be a far smoother experience IMO.

Finally got the output, probably 10 minutes later, and it looks great!

         snap | rev |                          |  files | bytes | chunks | bytes |  uniq |    bytes |   new |   bytes |
 SNIP-gluster |   1 | @ 2019-08-13 20:46 -hash | 530638 | 4703G |  60981 | 4129G |    63 |   2,859M | 60981 |   4129G |
 SNIP-gluster |  11 | @ 2019-08-20 01:00       | 533233 | 4743G |  61667 | 4177G |    22 | 838,308K |   749 | 51,601M |
 SNIP-gluster |  18 | @ 2019-08-27 01:00       | 539294 | 4799G |  62477 | 4232G |     5 |  72,203K |   833 | 58,119M |
 SNIP-gluster |  25 | @ 2019-09-03 01:00       | 545736 | 4862G |  63271 | 4289G |    11 | 203,214K |   799 | 58,145M |
 SNIP-gluster |  32 | @ 2019-09-10 01:00       | 552246 | 4924G |  64193 | 4353G |     8 | 205,738K |   942 | 65,490M |
 SNIP-gluster |  39 | @ 2019-09-17 01:00       | 559107 | 4993G |  65138 | 4416G |    20 | 830,367K |   953 | 65,013M |
 SNIP-gluster |  46 | @ 2019-09-24 01:00       | 566937 | 5063G |  66087 | 4483G |     5 |  44,680K |   983 | 69,566M |
 SNIP-gluster |  53 | @ 2019-10-01 01:00       | 574741 | 5146G |  67150 | 4558G |     6 |  45,737K |  1068 | 77,685M |
 SNIP-gluster |  60 | @ 2019-10-08 01:00       | 581511 | 5212G |  68011 | 4617G |    17 | 605,148K |   867 | 60,259M |
 SNIP-gluster |  67 | @ 2019-10-15 01:00       | 584636 | 5262G |  68910 | 4682G |    19 | 740,772K |  1023 | 71,034M |
 SNIP-gluster |  74 | @ 2019-10-22 01:00       | 591900 | 5339G |  70015 | 4760G |     4 |  14,745K |  1134 | 81,274M |
 SNIP-gluster |  81 | @ 2019-10-29 01:00       | 600066 | 5428G |  71166 | 4841G |    35 |   1,252M |  1155 | 82,597M |
 SNIP-gluster |  88 | @ 2019-11-05 01:00       | 603740 | 5481G |  72096 | 4908G |     4 |  30,765K |  1019 | 71,787M |
 SNIP-gluster |  95 | @ 2019-11-12 01:00       | 611035 | 5556G |  73020 | 4975G |    28 |   1,107M |   928 | 68,999M |
 SNIP-gluster | 102 | @ 2019-11-19 01:00       | 612413 | 5585G |  73799 | 5035G |     4 |  34,738K |   976 | 70,201M |
 SNIP-gluster | 104 | @ 2019-11-21 01:00       | 614852 | 5612G |  74160 | 5059G |     4 |  35,061K |   365 | 24,843M |
 SNIP-gluster | 105 | @ 2019-11-22 01:00       | 616306 | 5627G |  74360 | 5073G |     5 |  61,560K |   204 | 13,846M |
 SNIP-gluster | 106 | @ 2019-11-23 01:00       | 617345 | 5639G |  74545 | 5085G |     4 |  35,390K |   193 | 12,697M |
 SNIP-gluster | 107 | @ 2019-11-24 01:00       | 617785 | 5644G |  74595 | 5089G |     4 |  35,447K |    54 |  3,853M |
 SNIP-gluster | 108 | @ 2019-11-25 01:00       | 618370 | 5649G |  74668 | 5094G |     5 |  35,526K |    77 |  5,114M |
 SNIP-gluster | 109 | @ 2019-11-26 01:00       | 619828 | 5664G |  74866 | 5108G |     4 |  35,719K |   203 | 13,945M |
 SNIP-gluster | 110 | @ 2019-11-27 01:00       | 621076 | 5678G |  75041 | 5120G |     5 |  35,885K |   179 | 13,008M |
 SNIP-gluster | 111 | @ 2019-11-28 01:00       | 622431 | 5693G |  75229 | 5133G |     4 |  36,061K |   193 | 13,674M |
 SNIP-gluster | 112 | @ 2019-11-29 01:00       | 623904 | 5705G |  75388 | 5144G |     4 |  36,263K |   163 | 10,755M |
 SNIP-gluster | 113 | @ 2019-11-30 01:00       | 624619 | 5713G |  75491 | 5151G |     4 |  36,356K |   107 |  7,198M |
 SNIP-gluster | 114 | @ 2019-12-01 01:00       | 624966 | 5716G |  75527 | 5154G |     4 |  36,402K |    41 |  3,012M |
 SNIP-gluster | 115 | @ 2019-12-02 01:00       | 625400 | 5720G |  75584 | 5158G |     5 |  36,459K |    61 |  4,187M |
 SNIP-gluster | 116 | @ 2019-12-03 01:00       | 626478 | 5732G |  75733 | 5168G |     4 |  36,605K |   154 | 10,836M |
 SNIP-gluster | 117 | @ 2019-12-04 01:00       | 627754 | 5747G |  75920 | 5182G |     4 |  36,777K |   191 | 13,820M |
 SNIP-gluster | 118 | @ 2019-12-05 01:00       | 629288 | 5763G |  76131 | 5196G |     4 |  36,977K |   215 | 14,234M |
 SNIP-gluster | 119 | @ 2019-12-06 01:00       | 630629 | 5777G |  76319 | 5209G |     4 |  37,152K |   192 | 13,496M |
 SNIP-gluster | 120 | @ 2019-12-07 01:00       | 632176 | 5791G |  76475 | 5220G |     4 |  37,361K |   160 | 11,568M |
 SNIP-gluster | 121 | @ 2019-12-08 01:00       | 632597 | 5796G |  76548 | 5225G |     5 |  37,420K |    77 |  5,167M |
 SNIP-gluster | 122 | @ 2019-12-09 01:00       | 633042 | 5800G |  76581 | 5229G |     4 |  37,478K |    38 |  3,682M |
 SNIP-gluster | 123 | @ 2019-12-10 01:00       | 633159 | 5795G |  76669 | 5237G |     4 |  60,030K |   166 | 12,489M |
 SNIP-gluster | 124 | @ 2019-12-11 01:00       | 634595 | 5810G |  76880 | 5251G |     6 | 126,862K |   215 | 14,536M |
 SNIP-gluster | 125 | @ 2019-12-12 01:00       | 636174 | 5827G |  77127 | 5268G |     4 |  85,134K |   258 | 17,380M |
 SNIP-gluster | 126 | @ 2019-12-13 01:00       | 637707 | 5844G |  77341 | 5284G |     4 |  85,336K |   218 | 16,913M |
 SNIP-gluster | 127 | @ 2019-12-14 01:00       | 638685 | 5857G |  77515 | 5296G |     4 |  85,465K |   178 | 11,642M |
 SNIP-gluster | 128 | @ 2019-12-15 01:00       | 639649 | 5863G |  77586 | 5301G |     4 |  85,592K |    75 |  5,466M |
 SNIP-gluster | 129 | @ 2019-12-16 01:00       | 640235 | 5868G |  77651 | 5306G |     4 |  85,669K |    68 |  5,164M |
 SNIP-gluster | 130 | @ 2019-12-17 01:00       | 641476 | 5877G |  77859 | 5321G |     4 |  69,315K |   264 | 18,536M |
 SNIP-gluster | 131 | @ 2019-12-18 01:00       | 642947 | 5893G |  78072 | 5336G |     4 |  69,510K |   217 | 15,134M |
 SNIP-gluster | 132 | @ 2019-12-19 01:00       | 644577 | 5915G |  78340 | 5356G |     5 | 155,833K |   272 | 20,292M |
 SNIP-gluster | 133 | @ 2019-12-20 01:00       | 645612 | 5925G |  78502 | 5370G |   223 |  17,485M |   223 | 17,485M |
 SNIP-gluster | all |                          |        |       |  79431 | 5404G | 79431 |    5404G |       |         |

My previous comment still stands, but at least I know of the fallback solution in the meantime, even though it takes a really long time to run. Thanks for such a quick reply.

2 Likes